Liverpool: Finally beat ‘pain in the a**’ Real Madrid
If it was Barcelona's opportunity to break their jinx against Bayern a month back, on 28th November 2024 Liverpool broke their curse against Real Madrid for the last 15 years by defeating Madrid for 2-0 in Anfield. Arne Slot's high flying Liverpool won by goals from Mac Allister and Cody Gakpo. The last time Liverpool beat Real Madrid, Raul was still playing, Ronaldo was on the verge of joining Real Madrid and Benitez was Liverpool's manager. Liverpool's seven defeats and one draw included losses in the 2018 and 2022 UEFA Champions League finals(UCL).
Table for the match history between Liverpool and Real Madrid in the UEFA Champions League between 2009 and 2024:
Date | Liverpool | Real Madrid | Stage | Starring |
---|---|---|---|---|
11 Mar 2009 | 4 | 0 | Round of 16 | Raul, Gerrard, Torres, Casillas |
23 Oct 2014 | 0 | 3 | UCL Group stage | Ronaldo, Kroos, Gerrard, Coutinho |
5 Nov 2014 | 0 | 1 | UCL Group stage | Ronaldo, Kroos, Lallana, Benzema |
27 May 2018 | 1 | 3 | UCL Final | Ronaldo, Kroos, Benzema, Salah |
7 Apr 2021 | 1 | 3 | UCL Quarter Final | Benzema, Vinicius, Salah, Mane |
15 Apr 2021 | 0 | 0 | UCL Quarter-final | Benzema, Vinicius, Salah, Mane |
29 May 2022 | 0 | 1 | UCL Final | Benzema, Vinicius, Salah, Mane |
22 Feb 2023 | 2 | 5 | UCL Round of 16 | Benzema, Vinicius, Salah, Van Dijk |
16 Mar 2023 | 0 | 1 | UCL Round of 16 | Benzema, Vinicius, Salah, Van Dijk |
28 Nov 2024 | 2 | 0 | UCL Group Stage | Salah, Van Dijk, Mbappe |
A historic night for Liverpool as they break the Real Madrid curse. Do you remember who was Real Madrid's coach when they lost in 2009?